Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order




















WICHTIGER HINWEIS
Der Preis ist bereits mit 0% MwSt. ausgewiesen. Der Preis gilt ausschließlich für den Verkauf an Privatkunden (0% MwSt.). Bei Geschäftskunden wird zusätzlich 19% MwSt. fällig und dem Kaufpreis aufaddiert. Aufgrund von Mehrwertsteuergründen kontaktieren Sie uns bitte, wenn Sie nicht als Privatkunde kaufen möchten.
ABHOLSTANDORTE
Am Kuckhofer Feld 8, Halle 8 41470 Neuss ( Nähe Düsseldorf )
Abholverfügbarkeit konnte nicht geladen werden
Hoymiles HiOne Series
Hybridwechselrichter, Batteriespeicher und Energiemanagement – vereint in einem kompakten Turm.
Mit dem HiOne bringt Hoymiles ein durchdacht integriertes Speichersystem auf den Markt: Wechselrichter, LiFePO4-Akku und intelligentes EMS stecken in einem einzigen Gehäuse. Fünf Leistungsstufen (8 / 10 / 12 / 16 / 20 kW) bedienen alles vom Einfamilienhaus bis zum kleinen Gewerbebetrieb. Die Speicherkapazität lässt sich per kabellos stapelbarer 8-kWh-Module auf bis zu 64 kWh erweitern.
| Parameter | Spezifikation |
| Modelle | HiOne-8T / 10T / 12T / 16T / 20T-G3 |
| AC-Nennleistung | 8 / 10 / 12 / 16 / 20 kW |
| Max. PV-Eingang | 16 / 20 / 24 / 32 / 40 kW |
| Max. DC-Eingangsspannung | 1.000 V |
| MPPT-Bereich | 150 – 950 V |
| DC/AC-Verhältnis | bis zu 200 % |
| MPPT-Tracker | 3 (8/10 kW) bzw. 4 (12–20 kW), je 20 A |
| Max. Wirkungsgrad | 98,5 % |
| Notstrom-Umschaltzeit | 0 ms (USV) |
| Netzanschluss | 3-phasig, 380/400 V, 50/60 Hz |
| Schutzart / Temperatur | IP66 / −30 °C bis +65 °C |
| Kommunikation | RS485, Bluetooth, Wi-Fi, Ethernet |
| Gewicht | ca. 31 kg |
| Parameter | Spezifikation |
| Zellchemie | LiFePO4, 314 Ah |
| Kapazität (gesamt / nutzbar) | 8,04 kWh / 7,24 kWh |
| Lade-/Entladeleistung | 4,02 kW (Peak: 6,03 kW / 10 s) |
| Entladetiefe (empf.) | 90 % |
| Erweiterbarkeit | 4 Module / Turm, max. 2 Türme = 64 kWh |
| Lebensdauer | > 8.000 Zyklen bei 80 % DoD |
| DC/DC-Wandler / SOC-Balancing | Integriert / automatisch |
| Schutzart / Temperatur | IP66 / −20 °C bis +55 °C |
| Gewicht | ca. 67 kg |
| 8T | 10T | 12T | 16T | 20T | |
| AC-Leistung | 8 kW | 10 kW | 12 kW | 16 kW | 20 kW |
| PV-Eingang | 16 kW | 20 kW | 24 kW | 32 kW | 40 kW |
| MPPTs | 3 | 3 | 4 | 4 | 4 |
| Geeignet für | Kleines EFH | Mittleres EFH | Großes EFH | Villa / MFH | Gewerbe |
| V2X-Ladefunktion | Optionales Modul für bidirektionales Laden (bis 25 kW) – E-Auto wird zum Teil des Hausspeichers |
| Backup-Funktion | Vollständige Hausversorgung im Inselbetrieb (HiBox Gateway erforderlich) |
| Smart-Load-Integration | Steuerung von Wärmepumpe, Wallbox und Generator über das Gateway |
| Sicherheit | Temperaturkontrolle, Druckentlastung, Aerogel-Isolierung, IP66-Gehäuse |
| Garantie | 10 Jahre Herstellergarantie |
Danke fürs Abonnieren!
Diese E-Mail wurde registriert!
| Produkt | Artikelnummer | Beschreibung | Sammlung | Verfügbarkeit | Produktart | Andere Details |
|---|
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.